<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visual Programming Environments For Kids</title>
	<atom:link href="http://lostintentions.com/2009/06/04/visual-programming-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/</link>
	<description>In search of a Richer development experience</description>
	<lastBuildDate>Wed, 15 Dec 2010 17:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: links for 2009-06-08 &#171; My Weblog</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-97</link>
		<dc:creator><![CDATA[links for 2009-06-08 &#171; My Weblog]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 04:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-97</guid>
		<description><![CDATA[[...] Visual Programming Environments For Kids « Lost Intentions (tags: kids lego) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visual Programming Environments For Kids « Lost Intentions (tags: kids lego) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links for Monday, June 8th, 2009 &#124; LaptopHeaven's Blog</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-89</link>
		<dc:creator><![CDATA[Daily Links for Monday, June 8th, 2009 &#124; LaptopHeaven's Blog]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-89</guid>
		<description><![CDATA[[...] Visual Programming Environments For Kids « Lost Intentions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visual Programming Environments For Kids « Lost Intentions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links for Sunday, June 7th, 2009 &#124; LaptopHeaven's Blog</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-88</link>
		<dc:creator><![CDATA[Daily Links for Sunday, June 7th, 2009 &#124; LaptopHeaven's Blog]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 13:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-88</guid>
		<description><![CDATA[[...] Visual Programming Environments For Kids « Lost Intentions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visual Programming Environments For Kids « Lost Intentions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Visual Programming Environments for Kids</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-87</link>
		<dc:creator><![CDATA[The Third Bit &#187; Blog Archive &#187; Visual Programming Environments for Kids]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-87</guid>
		<description><![CDATA[[...] look at several visual programming environments for young children from Shone Sadler.  Wish there was more like this on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] look at several visual programming environments for young children from Shone Sadler.  Wish there was more like this on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-07 &#171; lugar do conhecimento</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-86</link>
		<dc:creator><![CDATA[links for 2009-06-07 &#171; lugar do conhecimento]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-86</guid>
		<description><![CDATA[[...] Visual Programming Environments For Kids [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visual Programming Environments For Kids [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssadler</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-81</link>
		<dc:creator><![CDATA[ssadler]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-81</guid>
		<description><![CDATA[We toyed with the idea of doing a virtual representation for the Bot-Commander as well, but only had a little over a week for the  prototype we put together.  I do believe it would be very helpful though both for economical reasons as you pointed out, as a progression (inevitably its still more complexity when you add in the physical bot), and possibly to help kids see the link between the virtual and the physical.  With respect to 1-3 I would definitely recommend looking at Scratch if you haven&#039;t already.  I heard positive reviews of it thus far including my own experience with my kids (ages 4&amp;6).  Another good review I saw recently was by Nat Torkington at http://radar.oreilly.com/archives/2008/05/teaching-kids-programming.html. You can also extend Scratch with a physical component as well for a more reasonable cost, see http://www.picocricket.com/picoboard.html .  The Pico board from Playful Invention is easy to use.  I also know there is work going on to extend Scratch in different ways.  For example, see an Augmented Reality project at Georgia Tech http://www.augmentedenvironments.org/lab/research/authoring-environments-for-augmented-reality/ar-scratch/ or for more details at 
http://www.cc.gatech.edu/~iulian/portfolio_resources/ARScratch_CHI09_OUT.pdf .  Finally you could also consider http://www.alice.org/ , but I haven&#039;t played with that environment much as of yet.]]></description>
		<content:encoded><![CDATA[<p>We toyed with the idea of doing a virtual representation for the Bot-Commander as well, but only had a little over a week for the  prototype we put together.  I do believe it would be very helpful though both for economical reasons as you pointed out, as a progression (inevitably its still more complexity when you add in the physical bot), and possibly to help kids see the link between the virtual and the physical.  With respect to 1-3 I would definitely recommend looking at Scratch if you haven&#8217;t already.  I heard positive reviews of it thus far including my own experience with my kids (ages 4&amp;6).  Another good review I saw recently was by Nat Torkington at <a href="http://radar.oreilly.com/archives/2008/05/teaching-kids-programming.html" rel="nofollow">http://radar.oreilly.com/archives/2008/05/teaching-kids-programming.html</a>. You can also extend Scratch with a physical component as well for a more reasonable cost, see <a href="http://www.picocricket.com/picoboard.html" rel="nofollow">http://www.picocricket.com/picoboard.html</a> .  The Pico board from Playful Invention is easy to use.  I also know there is work going on to extend Scratch in different ways.  For example, see an Augmented Reality project at Georgia Tech <a href="http://www.augmentedenvironments.org/lab/research/authoring-environments-for-augmented-reality/ar-scratch/" rel="nofollow">http://www.augmentedenvironments.org/lab/research/authoring-environments-for-augmented-reality/ar-scratch/</a> or for more details at<br />
<a href="http://www.cc.gatech.edu/~iulian/portfolio_resources/ARScratch_CHI09_OUT.pdf" rel="nofollow">http://www.cc.gatech.edu/~iulian/portfolio_resources/ARScratch_CHI09_OUT.pdf</a> .  Finally you could also consider <a href="http://www.alice.org/" rel="nofollow">http://www.alice.org/</a> , but I haven&#8217;t played with that environment much as of yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 5 June 2009 &#124; Tech-monkey.info Blogs</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-79</link>
		<dc:creator><![CDATA[Four short links: 5 June 2009 &#124; Tech-monkey.info Blogs]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-79</guid>
		<description><![CDATA[[...] Visual Programming Environments for Kids &#8212; detailed writeup of the research and coding done by Shone Sadler to build a visual programming environment for robots, so simple that kids can use it. (via steveweiss on Twitter) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visual Programming Environments for Kids &#8212; detailed writeup of the research and coding done by Shone Sadler to build a visual programming environment for robots, so simple that kids can use it. (via steveweiss on Twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Bullock</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-78</link>
		<dc:creator><![CDATA[Jamie Bullock]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-78</guid>
		<description><![CDATA[Sounds like a fantastic project. Your write-up is fascinating and teaches some valuable lessons about software development in general. Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a fantastic project. Your write-up is fascinating and teaches some valuable lessons about software development in general. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil koltko</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-77</link>
		<dc:creator><![CDATA[phil koltko]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-77</guid>
		<description><![CDATA[Nice writeup!

I&#039;m in the process of getting our local school district to pay attention to kids and robotics and was wondering anyone has any suggestions for a hardware/software pairing that:

-- Has both a real-world (physical &#039;bot) and virtual (simulated &#039;bot) component. Having this would allow us to get more kids involved without a massive hardware expense.

-- Is appropriate for 12-14 year olds (or advanced 10-12 year olds)

-- Is as inexpensive as possible (especially on the software side, where the ideal case would be to have the package available on every PC in the school)

-- Ideally, has a programming/simulation component that can run on Windows Mobile (since each student is already provided with a handheld computer)

Thanks!
phil]]></description>
		<content:encoded><![CDATA[<p>Nice writeup!</p>
<p>I&#8217;m in the process of getting our local school district to pay attention to kids and robotics and was wondering anyone has any suggestions for a hardware/software pairing that:</p>
<p>&#8211; Has both a real-world (physical &#8216;bot) and virtual (simulated &#8216;bot) component. Having this would allow us to get more kids involved without a massive hardware expense.</p>
<p>&#8211; Is appropriate for 12-14 year olds (or advanced 10-12 year olds)</p>
<p>&#8211; Is as inexpensive as possible (especially on the software side, where the ideal case would be to have the package available on every PC in the school)</p>
<p>&#8211; Ideally, has a programming/simulation component that can run on Windows Mobile (since each student is already provided with a handheld computer)</p>
<p>Thanks!<br />
phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Flater</title>
		<link>http://lostintentions.com/2009/06/04/visual-programming-for-kids/#comment-76</link>
		<dc:creator><![CDATA[Adam Flater]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://lostintentions.com/?p=189#comment-76</guid>
		<description><![CDATA[Very cool stuff. Glad you were able to leverage Merapi to integrate AIR with the Legos hardware.

(Thanks for the kudos as well.)

cheers
-adam]]></description>
		<content:encoded><![CDATA[<p>Very cool stuff. Glad you were able to leverage Merapi to integrate AIR with the Legos hardware.</p>
<p>(Thanks for the kudos as well.)</p>
<p>cheers<br />
-adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

